Swasthya Sathi card package List Details র পুরো ইনফরমেশন নিচে দেওয়া রইল যেখান থেকে আপনারা পেয়ে যাবেন হসপিটালের প্যাকেজ লিস্ট র ডিটেলস, বিস্তারিতভাবে নিচে বিশ্লেষণ করা হয়েছে সেখান থেকে আপনার পুরো ইনফরমেশন পেয়ে যাবেন।
যদি আপনার কাছে স্বাস্থ্য সাথী কার্ড আছে এবং আপনি জানতে চান যে স্বাস্থ্য সাথী কার্ড এর আন্ডারে কি কি প্যাকেজ আছে প্যাকেজ এর রেট কত আছে সেই সবকিছু আমরা আপনাদের জন্য বিস্তারিত ভাবে বিশ্লেষণ করে রেখেছি এই আর্টিকেল টার মধ্যে যেটি আপনি নিজে দেখতে পারবেন।
যদি এই ইনফরমেশন আপনাদের প্রচন্ড ভাবে হেল্প করে থাকে তাহলে আপনারা অন্যদের সাথে শেয়ার করতে পারেন এবং নিচে দেওয়া আমাদের হোয়াটসঅ্যাপ গ্রুপে অথবা ফেইসবুক পেজ কন্টিনিউ আপডেট পেতে এবং সুন্দৰ কমিউনিটি গঠন করতে এখানে যোগদান করতে পারেন যেটা আমাদের এবং আপনাদের জন্য খুব মূলবান।
✰সূচিপত্র:
Swasthya Sathi Card Package List Details and Package Rate
যেই Swasthya Sathi Card Package List and Package Rate গুলোর ব্যাপারে বিস্তারিত বিশ্লেষণ করা হয়েছে নিচে দেখুন:
Grade -A | Cardiology |
Grade -B | Cardiology |
Grade -C | Cardiology |
Grade -R | Cardiology |
Critical Illness Package | Cardiology |
Implants Othopaedics | Cardiology |
Implants Cardio | Cardiology |
Investigation Package – NABH | Cardiology |
Investigation Package – nan – NABH | Cardiology |
Swasthya Sathi Card Package List Details and Swasthya Sathi Package rate( GRADE -A) (CARDIOLOGY)
SrNo | Procedures | PackageId | PackageName | Amount |
1 | CARDIOLOGY | SS00100010 | SIMPLE ARRHYTHMIAS MEDICAL TREATMENT | 20000 |
2 | CARDIOLOGY | SS00100034 | PULMONARY BALLOON VALVULOPLASTY | 30000 |
3 | CARDIOLOGY | SS00100051 | CARDIAC CATHETERISATION | 8000 |
4 | CARDIOLOGY | SS00100012 | PERICARDIAL EFFUSION MEDICAL MANAGEMENT | 20000 |
5 | CARDIOLOGY | SS00100022 | PERMANENT PACING DOUBLE CHAMBER (DDD) | 30000 |
6 | CARDIOLOGY | SS00100049 | BELOW-KNEE INTERVENTION | 45000 |
7 | CARDIOLOGY | SS00100005 | HEART FAILURE MEDICAL TREATMENT | 20000 |
8 | CARDIOLOGY | SS00100039 | PROSTHETIC VALVE LEAKS – DEVICE CLOSURE | 55000 |
9 | CARDIOLOGY | SS00100077 | OCT | 35000 |
10 | CARDIOLOGY | SS00100014 | CORONARY ANGIOPLASTY STABLE ISCHEMIC HEART DISEASE | 40000 |
11 | CARDIOLOGY | SS00100047 | RENAL ARTERY ANGIOPLASTY | 35000 |
12 | CARDIOLOGY | SS00100007 | DEEP VEIN THROMBOSIS MEDICAL TREATMENT | 20000 |
13 | CARDIOLOGY | SS00100037 | VSD – DEVICE CLOSURE | 55000 |
14 | CARDIOLOGY | SS00100075 | FFR | 25000 |
15 | CARDIOLOGY | SS00100016 | RENAL ANGIOGRAPHY | 8000 |
16 | CARDIOLOGY | SS00100045 | EMBOLISATION OF VESSELS FOR CLOSURE | 35000 |
17 | CARDIOLOGY | SS00100082 | CT CORONARY ANGIO | 8000 |
18 | CARDIOLOGY | SS00100009 | PULMONARY EMBOLISM INTERVENTION TREATMENT | 55000 |
19 | CARDIOLOGY | SS00100035 | PDA – DEVICE CLOSURE | 45000 |
20 | CARDIOLOGY | SS00100052 | ATRIAL SEPTOSTOMY | 25000 |
21 | CARDIOLOGY | SS00100001 | ACUTE CORONARY SYNDROME – UNCOMPLICATED – MEDICAL TREATMENT (HOSPITAL STAY < 6 DAYS) | 25000 |
22 | CARDIOLOGY | SS00100002 | ACUTE CORONARY SYNDROME – COMPLICATED BY SHOCK/COMPLETE AV BLOCKS OR HOSPITAL STAY 7-14 DAYS – MEDICAL TREATMENT | 35000 |
23 | CARDIOLOGY | SS00100018 | 4-VESSEL CEREBRAL ANGIOGRAPHY | 12000 |
24 | CARDIOLOGY | SS00100043 | TRANSCUTANEOUS MAPCA CLOSURE | 45000 |
25 | CARDIOLOGY | SS00100080 | TEE | 1800 |
26 | CARDIOLOGY | SS00100011 | COMPLEX ARRHYTHMIAS ABLATION PROCEDURES | 65000 |
27 | CARDIOLOGY | SS00100033 | MITRAL BALLOON VALVULOPLASTY | 40000 |
28 | CARDIOLOGY | SS00100050 | CAVOPLASTY WITH STENTS | 35000 |
29 | CARDIOLOGY | SS00100004 | ACUTE CORONARY SYNDROME – COMPLICATED BY SHOCK OR COMPLEX ARRHYTHMIAS OR HOSPITAL STAY 7-14 DAYS TREATED BY CORONARY ANGIOPLASTY/TEMPORARY PACING/IABP | 75000 |
30 | CARDIOLOGY | SS00100020 | PERMANENT PACING SINGLE CHAMBER (VVI/AAI) | 25000 |
31 | CARDIOLOGY | SS00100040 | VASCULAR DEVICE CLOSURE | 45000 |
32 | CARDIOLOGY | SS00100078 | DSA | 10000 |
33 | CARDIOLOGY | SS00100013 | PERICARDIOCENTESIS | 15000 |
34 | CARDIOLOGY | SS00100021 | PERMANENT PACING SINGLE CHAMBER (VVIR/AAIR) MRI COMPATIBLE | 25000 |
35 | CARDIOLOGY | SS00100048 | PERIPHERAL ANGIOPLASTY | 40000 |
36 | CARDIOLOGY | SS00100006 | INFECTIVE ENDOCARDITIS MEDICAL TREATMENT | 35000 |
37 | CARDIOLOGY | SS00100038 | RSOV – DEVICE CLOSURE | 55000 |
38 | CARDIOLOGY | SS00100076 | IV/US | 25000 |
39 | CARDIOLOGY | SS00100015 | CORONARY ANGIOGRAPHY | 10000 |
40 | CARDIOLOGY | SS00100046 | CAROTID ARTERY ANGIOPLASTY | 50000 |
41 | CARDIOLOGY | SS00100008 | PULMONARY EMBOLISM MEDICAL TREATMENT | 35000 |
42 | CARDIOLOGY | SS00100036 | ASD – DEVICE CLOSURE | 55000 |
43 | CARDIOLOGY | SS00100053 | ENDOMYOCARDIAL BIOPSY | 25000 |
44 | CARDIOLOGY | SS00100017 | PERIPHERAL ANGIOGRAPHY | 10000 |
45 | CARDIOLOGY | SS00100044 | COIL CLOSURE OF BLEEDING VESSELS | 35000 |
46 | CARDIOLOGY | SS00100081 | STRESS ECHO | 1800 |
47 | CARDIOLOGY | SS00100003 | ACUTE CORONARY SYNDROME – UNCOMPLICATED TREATED BY CORONARY ANGIOPLASTY | 60000 |
48 | CARDIOLOGY | SS00100019 | TEMPORARY PACING | 9000 |
49 | CARDIOLOGY | SS00100042 | COARCTATION OF AORTA – INTERVENTION TREATMENT | 55000 |
50 | CARDIOLOGY | SS00100079 | ECHO/HOLTER | 1200 |
Swasthya Sathi Card Package List Details and Swasthya Sathi Package rate( GRADE -B) (CARDIOLOGY)
SrNo | Procedures | PackageId | PackageName | Amount |
1 | CARDIOLOGY | SS00100016 | RENAL ANGIOGRAPHY | 7200 |
2 | CARDIOLOGY | SS00100080 | TEE | 0 |
3 | CARDIOLOGY | SS00100015 | CORONARY ANGIOGRAPHY | 9000 |
4 | CARDIOLOGY | SS00100079 | ECHO/HOLTER | 0 |
5 | CARDIOLOGY | SS00100007 | DEEP VEIN THROMBOSIS MEDICAL TREATMENT | 18000 |
6 | CARDIOLOGY | SS00100053 | ENDOMYOCARDIAL BIOPSY | 22500 |
7 | CARDIOLOGY | SS00100006 | INFECTIVE ENDOCARDITIS MEDICAL TREATMENT | 31500 |
8 | CARDIOLOGY | SS00100052 | ATRIAL SEPTOSTOMY | 22500 |
9 | CARDIOLOGY | SS00100001 | ACUTE CORONARY SYNDROME – UNCOMPLICATED – MEDICAL TREATMENT (HOSPITAL STAY < 6 DAYS) | 20000 |
10 | CARDIOLOGY | SS00100043 | TRANSCUTANEOUS MAPCA CLOSURE | 43500 |
11 | CARDIOLOGY | SS00100018 | 4-VESSEL CEREBRAL ANGIOGRAPHY | 10800 |
12 | CARDIOLOGY | SS00100082 | CT CORONARY ANGIO | 0 |
13 | CARDIOLOGY | SS00100019 | TEMPORARY PACING | 8100 |
14 | CARDIOLOGY | SS00100005 | HEART FAILURE MEDICAL TREATMENT | 18000 |
15 | CARDIOLOGY | SS00100051 | CARDIAC CATHETERISATION | 7200 |
16 | CARDIOLOGY | SS00100013 | PERICARDIOCENTESIS | 12000 |
17 | CARDIOLOGY | SS00100078 | DSA | 0 |
18 | CARDIOLOGY | SS00100034 | PULMONARY BALLOON VALVULOPLASTY | 25000 |
19 | CARDIOLOGY | SS00100017 | PERIPHERAL ANGIOGRAPHY | 9000 |
20 | CARDIOLOGY | SS00100081 | STRESS ECHO | 0 |
21 | CARDIOLOGY | SS00100002 | ACUTE CORONARY SYNDROME – COMPLICATED BY SHOCK/COMPLETE AV BLOCKS OR HOSPITAL STAY 7-14 DAYS – MEDICAL TREATMENT | 30000 |
22 | CARDIOLOGY | SS00100044 | COIL CLOSURE OF BLEEDING VESSELS | 34500 |
23 | CARDIOLOGY | SS00100033 | MITRAL BALLOON VALVULOPLASTY | 35000 |
24 | CARDIOLOGY | SS00100012 | PERICARDIAL EFFUSION MEDICAL MANAGEMENT | 18000 |
25 | CARDIOLOGY | SS00100077 | OCT | 0 |
26 | CARDIOLOGY | SS00100010 | SIMPLE ARRHYTHMIAS MEDICAL TREATMENT | 18000 |
27 | CARDIOLOGY | SS00100076 | IV/US | 0 |
28 | CARDIOLOGY | SS00100008 | PULMONARY EMBOLISM MEDICAL TREATMENT | 31500 |
29 | CARDIOLOGY | SS00100075 | FFR | 0 |
Swasthya Sathi Card Package List Details and Swasthya Sathi Package rate( GRADE -C) (CARDIOLOGY)
SrNo | Procedures | PackageId | PackageName | Amount |
1 | CARDIOLOGY | SS00100007 | DEEP VEIN THROMBOSIS MEDICAL TREATMENT | 16000 |
2 | CARDIOLOGY | SS00100005 | HEART FAILURE MEDICAL TREATMENT | 16000 |
3 | CARDIOLOGY | SS00100008 | PULMONARY EMBOLISM MEDICAL TREATMENT | 28000 |
4 | CARDIOLOGY | SS00100006 | INFECTIVE ENDOCARDITIS MEDICAL TREATMENT | 28000 |
5 | CARDIOLOGY | SS00100010 | SIMPLE ARRHYTHMIAS MEDICAL TREATMENT | 16000 |
6 | CARDIOLOGY | SS00100012 | PERICARDIAL EFFUSION MEDICAL MANAGEMENT | 16000 |
Swasthya Sathi Card Package List Details and Swasthya Sathi Package rate( GRADE -R) (CARDIOLOGY)
SrNo | Procedures | PackageId | PackageName | Amount |
1 | CARDIOLOGY | SS00100005 | HEART FAILURE MEDICAL TREATMENT | 16000 |
Swasthya Sathi Card Package List Details and Swasthya Sathi Package rate (Critical Illness Package) (CARDIOLOGY)
SrNo | Procedures | PackageId | PackageName | Amount |
1 | CARDIOLOGY | SS00100023 | Permanent pacing Double chamber (DDDR) | 30000 |
2 | CARDIOLOGY | SS00100024 | Permanent pacing Double chamber (DDDR) MRI Compatible | 30000 |
3 | CARDIOLOGY | SS00100025 | Single chamber ICD implantation | 30000 |
4 | CARDIOLOGY | SS00100026 | Single chamber ICD implantation MRI Compatible | 30000 |
5 | CARDIOLOGY | SS00100027 | Double chamber ICD implantation | 40000 |
6 | CARDIOLOGY | SS00100028 | Double chamber ICD implantation MRI Compatible | 40000 |
7 | CARDIOLOGY | SS00100029 | CRT-P Implantation | 60000 |
8 | CARDIOLOGY | SS00100030 | CRT-P Implantation MRI Compatible | 60000 |
9 | CARDIOLOGY | SS00100031 | CRT-D Implantation | 65000 |
10 | CARDIOLOGY | SS00100032 | CRT-D Implantation MRI Compatible | 65000 |
11 | CARDIOLOGY | SS00100035 | PDA – Device closure | 45000 |
12 | CARDIOLOGY | SS00100036 | ASD – Device closure | 55000 |
13 | CARDIOLOGY | SS00100037 | VSD – Device closure | 55000 |
14 | CARDIOLOGY | SS00100038 | RSOV – Device closure | 55000 |
15 | CARDIOLOGY | SS00100039 | Prosthetic valve leaks – Device closure | 55000 |
16 | CARDIOLOGY | SS00100040 | Vascular device closure | 45000 |
17 | CARDIOLOGY | SS00100041 | Atrial appendage closure | 55000 |
Swasthya Sathi Card Package List Details and Swasthya Sathi Package Rate (Implants Orthopedics) (CARDIOLOGY)
SrNo | ID | Description | Cost |
1 | SS00000OI19 | 1/3 rd tubular plate – locking | 1850 |
2 | SS00000OI18 | Bone cement – antibiotic (40gm) | 1250 |
3 | SS00000OI67 | ACL profile screw (PLA) | 7200 |
4 | SS00000OI66 | ACL profile screw (Titanium) | 5200 |
5 | SS00000OI52 | Austin Moore prosthesis | 1500 |
6 | SS00000OI117 | Distal femoral/supracondylar nail | 3800 |
7 | SS00000OI116 | Bone cement (40gm) | 2600 |
8 | SS00000OI83 | Bone plates – 3.5 mm small DCP | 700 |
9 | SS00000OI84 | Bone plates – 3.5 mm small LCDCP | 1050 |
10 | SS00000OI86 | Bone plates – 4.5 mm broad DCP | 1260 |
11 | SS00000OI85 | Bone plates – 4.5 mm narrow DCP | 860 |
12 | SS00000OI87 | Bone plates – 4.5 mm narrow LCDCP | 1800 |
13 | SS00000OI110 | Bone plates (Screw) | 95-120 |
14 | SS00000OI46 | Calcaneal plate – LCP per package | 5500 |
15 | SSI0000OI111 | Calundruccio II compression device (ankle arthrodesis) | 12000 |
16 | SS00000OI1 | Cannulated Hip Screw | 650 |
17 | SS00000OI91 | Cervical and Lumbar spinal cages (titanium) | 12036-19550 |
18 | SS00000OI77 | Charnley compression clamp | 2200 |
19 | SS00000OI27 | Clavicle hook plate per package | 5000 |
20 | SS00000OI47 | Clavicle LCP (3.5mm /2.7mm) per package | 4800 |
21 | SS00000OI115 | Connector rods and clamps for Spinal pedicular screw rod system per set | 3198 |
22 | SS00000OI96 | Cortical fixation system for ligament reconstruction (Depuy Mitek) | 10500 |
23 | SS00000OI5 | Crutchfield tongs | 1941 |
24 | SS00000OI75 | Denham pin with Bohler stirrup | 450 |
25 | SS00000OI12 | Distal radius buttress plate – non-locking | 4000 |
26 | SS00000OI37 | Distal femoral locking plate | 4500 |
27 | SS00000OI112 | Distal humerus locking plate – Lateral | 6500 |
28 | SS00000OI111 | Distal humerus locking plate – Medial | 6500 |
29 | SS00000OI50 | Kirschner wires – non-threaded | 1330 |
30 | SS00000OI13 | Distal radius volar locking plate | 3000 |
31 | SS00000OI109 | Distal tibial locking plate – Lateral per package | 7500 |
32 | SS00000OI42 | Distal tibial locking plate – Lateral per package | 7500 |
33 | SS00000OI41 | Distal tibial locking plate – Medial per package | 5000 |
34 | SS00000OI108 | Distal tibial locking plate – Medial per package | 5000 |
35 | SS00000OI105 | Dynamic condylar screw | 4520-5740 |
36 | SS00000OI97 | Dynamic Hip Screw | 3980-4860 |
37 | SS00000OI25 | Enders nail | 650 |
38 | SS00000OI68 | Endobuttons – with adjustable loop | 10500 |
39 | SS00000OI121 | Endobuttons with loop (Depuy) | 10500 |
40 | SS00000OI119 | Endobuttons with loop (Pitkar) | 2200 |
41 | SS00000OI120 | Endobuttons without loop (Depuy) | 10500 |
42 | SS00000OI118 | Endobuttons without loop (Pitkar) | 2200 |
43 | SS00000OI21 | Ethibond No. 2 | 1200 |
44 | SS00000OI22 | Ethibond No. 5 | 1400 |
45 | SS00000OI100 | External fixator system (lower limb) – ankle | 3580 |
46 | SS00000OI102 | External fixator system (lower limb) – delta frame | 4600 |
47 | SS00000OI101 | External fixator system (lower limb) – tibia /femur | 4200 |
48 | SS00000OI99 | External fixator system (upper limb) – humerus | 2880 |
49 | SS00000OI98 | External fixator system (upper limb) – radius & ulna | 2340 |
50 | SS00000OI54 | Fixed bipolar prosthesis – cemented | 2895 |
51 | SS00000OI55 | Fixed bipolar prosthesis – uncemented | 2895 |
52 | SS00000OI20 | Gigli saw with handles | 250 |
53 | SS00000OI51 | Herbert screw | 1700 |
54 | SS00000OI28 | High tibial osteotomy locking plate | 4000 |
55 | SS00000OI39 | Interlocking nail – femur | 3250 |
56 | SS00000OI40 | Interlocking nail – humerus | 1285 |
57 | SS00000OI38 | Interlocking nail – tibia | 4375 |
58 | SS00000OI93 | JESS (Mini Ex Fix) | 1800-3500 |
59 | SS00000OI33 | JESS for CTEV | 6500 |
60 | SS00000OI36 | K nail | 500 |
61 | SS00000OI71 | Low crystalline synthetic Calcium Hydroxyapatite (Bone substitute) | 100 |
62 | SS00000OI72 | Kirschner wires – threaded | 170 |
63 | SS00000OI95 | Limb reconstruction system with swivel lock | 17250-21350 |
64 | SS00000OI45 | Locking compression plate – Broad DCP locking 5 mm | 2350 |
65 | SS00000OI43 | Locking compression plate – Small DCP locking 3.5 mm | 1850 |
66 | SS00000OI44 | Locking compression plate – Small DCP locking 5 mm | 1875 |
67 | SS00000OI92 | Pediatric DHS | 5750-9000 |
68 | SS00000OI94 | Mersilene tape per BOX OF 3 PCS | 3825 |
69 | SS00000OI2 | Mini plate for small bone fractures | 319 |
70 | SS00000OI3 | Mini screw for small bone fractures | 198 |
71 | SS00000OI61 | Modular bipolar hip prosthesis – cemented (Muller stem) | 15000 |
72 | SS00000OI62 | Modular bipolar hip prosthesis – cemented (Taper stem) | 17000 |
73 | SS00000OI63 | Modular bipolar hip prosthesis – uncemented | 53200 |
74 | SS00000OI64 | Modular bipolar prosthesis – cemented (Long stem) | 24000 |
75 | SS00000OI65 | Modular bipolar prosthesis – uncemented (Long stem) | 73200 |
76 | SS00000OI34 | Proximal humerus locking plate (3 to 5 holes) | 2500 |
77 | SS00000OI30 | Pelvic C clamp | 5500 |
78 | SS00000OI104 | Proximal femoral nail (long) | 7000 |
79 | SS00000OI103 | Proximal femoral nail (short) | 7000 |
80 | SS00000OI48 | Proximal humerus locking plate (6 to 10 holes) | 6500 |
81 | SS00000OI49 | Recon plate – non-locking | 7500 |
82 | SS00000OI107 | Proximal tibial buttress non-locking plate | 1730 |
83 | SS00000OI106 | Proximal tibial locking plate | 5330-5420 |
84 | SS00000OI15 | Proximal ulna hook plate | 2000 |
85 | SS00000OI14 | Proximal ulna locking plate | 3000 |
86 | SS00000OI35 | Recon nail | 4000 |
87 | SS00000OI17 | Recon plate – locking | 3250 |
88 | SS00000OI16 | Recon plate – non locking | 2000 |
89 | SS00000OI125 | Reverse shoulder arthroplasty (with 20 gm bone cement) | 162200 |
90 | SS00000OI32 | Ring Fixator (femur) | 5950 |
91 | SS00000OI31 | Ring Fixator (tibia) | 5350 |
92 | SS00000OI76 | Rush nail | 200 |
93 | SS00000OI8 | Screws cancellous – fully threaded | 150 |
94 | SS00000OI9 | Screws cancellous – partially threaded | 175 |
95 | SS00000OI10 | Screws – malleolar | 275 |
96 | SS00000OI81 | Screws – solid and cannulated (4 mm dia) | 350 |
97 | SS00000OI82 | Screws – solid and cannulated (6.5 mm dia) | 600 |
98 | SS00000OI6 | Screws cortical – 3.5 mm diameter | 80 |
99 | SS00000OI7 | Screws cortical – 4.5 mm diameter | 95 |
100 | SS00000OI79 | Shoulder hemiarthroplasty | 55700 |
101 | SS00000OI113 | Spinal pedicular screw rod system (pedicle screw) | 2658-8115 |
102 | SS00000OI114 | Spinal pedicular screw rod system (rod) | 886-3366 |
103 | SS00000OI26 | Square nail for radius and ulna | 500 |
104 | SS00000OI73 | SS wire | 135 |
105 | SS00000OI74 | Steinman pin with Bohler stirrup | 350 |
106 | SS00000OI124 | Suture anchor for shoulder (2.8mm sutures) | 2350-18200 |
107 | SS00000OI123 | Suture anchor for shoulder (2.9mm sutures) | 2350-18200 |
108 | SS00000OI122 | Suture anchor for shoulder (5mm sutures) | 2350-18200 |
109 | SS00000OI23 | Suture disc (Titanium) | 2050 |
110 | SS00000OI24 | Suture post with spike washer | 3850 |
111 | SS00000OI4 | Tendon suture wire | 1612 |
112 | SS00000OI53 | Thompson prosthesis | 1800 |
113 | SS00000OI88 | Titanium Cervical spine locking plate | 3544-10808 |
114 | SS00000OI89 | Titanium Cervical spine locking plate (Cortical screw) | 5400 |
115 | SS00000OI90 | Titanium Cervical spine locking plate (Locking screw) | 753 |
116 | SS00000OI78 | Titanium elastic nail | 1600 |
117 | SS00000OI56 | Total Hip Replacement – cemented (collar) | 27700 |
118 | SS00000OI59 | Total Hip Replacement – cemented (Long stem) | 43500 |
119 | SS00000OI57 | Total Hip Replacement – cemented (non collar) | 27700 |
120 | SS00000OI58 | Total Hip Replacement – uncemented | 66500 |
121 | SS00000OI60 | Total Hip Replacement – uncemented (Long stem) | 87700 |
122 | SS00000OI69 | Total Knee Replacement – with separate poly insert (fixed) | 64800 |
123 | SS00000OI70 | Total Knee Replacement – with separate poly insert (mobile bearing) | 64800 |
124 | SS00000OI80 | Total shoulder arthroplasty | 62700 |
125 | SS00000OI29 | Universal interlocking nail removal set | 500 |
126 | SS00000OI11 | Wainwright plate | 1000 |
Swasthya Sathi Card Package List Details and Swasthya Sathi Package rate (Implants Cardio) (CARDIOLOGY)
SrNo | ID | Description | Cost |
1 | SS00200003 | 3.a Valve prosthetic valve(Normal Bileaflet Metallic) | 47000 |
2 | SS00200004 | 3.b Valve for small aortic root/special prosthetic | 60000 |
3 | SS00200005 | 3.c Tissue Valves Normal(OH+tissue Valve+SP med) | 60000 |
4 | SS00200006 | 3.d Tissue Valves Higher generation (OH+Valve+SP med) | 90000 |
5 | SS00200008 | 3.f Single valve + ring | 40000 |
6 | SS00100036 | ASD – Device closure | 75000 |
7 | SS00100041 | Atrial appendage closure | 150000 |
8 | SS00100046 | CAROTID ARTERY FILTER | 35000 |
9 | SS00100044 | Coil closure of bleeding vessels | 3000 |
10 | SS00100031 | CRT-D Implantation | 550000 |
11 | SS00100032 | CRT-D Implantation MRI Compatible | 600000 |
12 | SS00100029 | CRT-P Implantation | 300000 |
13 | SS00100030 | CRT-P Implantation MRI Compatible | 350000 |
14 | SS00100027 | Double chamber ICD implantation | 350000 |
15 | SS00100028 | Double chamber ICD implantation MRI Compatible | 400000 |
16 | SS00100045 | Embolisation of vessels for closure | 3000 |
17 | SS00100009 | IVC Filter | 25000 |
18 | SS00100035 | PDA – Device closure | 75000 |
19 | SS00100022 | Permanent pacing Double chamber (DDD) | 95000 |
20 | SS00100023 | Permanent pacing Double chamber (DDDR) | 100000 |
21 | SS00100024 | Permanent pacing Double chamber (DDDR) MRI Compatible | 165000 |
22 | SS00100020 | Permanent pacing Single chamber (VVI/AAI) | 40000 |
23 | SS00100021 | Permanent pacing Single chamber (VVIR/AAIR) MRI Compatible | 50000 |
24 | SS00100039 | Prosthetic valve leaks – Device closure | 75000 |
25 | SS00100038 | RSOV – Device closure | 75000 |
26 | SS00100025 | Single chamber ICD implantation | 250000 |
27 | SS00100026 | Single chamber ICD implantation MRI Compatible | 300000 |
28 | SS00100019 | Temporary pacing | 2500 |
29 | SS00000OI126 | Tilting Disc Heart Valve Monoleaflet Valve | 28000 |
30 | SS00100043 | Transcutaneous MAPCA closure | 3000 |
31 | SS00100040 | Vascular device closure | 75000 |
32 | SS00100037 | VSD – Device closure | 75000 |
Swasthya Sathi Card Package List Details and Swasthya Sathi Package rate (Investigation Package – NABH) (CARDIOLOGY)
SrNo | PackageCode | Description | cost |
1 | SS02000220 | CSF:::Basic studies including cell count, protein, sugar, gram stain, India Ink preparation and smear for AFP | 250 |
2 | SS02000221 | CSF:::PCR for tuberculosis/ Herpes simplex | 1100 |
3 | SS02000222 | CSF:::Bacterial culture and sensitivity | 200 |
4 | SS02000223 | CSF:::Mycobacterial culture and sensitivity | 400 |
5 | SS02000224 | CSF:::Fungal culture | 150 |
6 | SS02000225 | CSF:::Malignant cells | 80 |
7 | SS02000226 | CSF:::Anti measles antibody titre (with serum antibody titre) | 1000 |
8 | SS02000227 | CSF:::Viral culture | 400 |
9 | SS02000228 | CSF:::Antibody titre (Herpes simplex, cytomegalo virus, flavivirus, zoster varicella virus) | 800 |
10 | SS02000229 | CSF:::Oligoclonal band | 1400 |
11 | SS02000230 | CSF:::Myelin Basic protein | 2000 |
12 | SS02000231 | CSF:::Lactate | 700 |
13 | SS02000232 | CSF:::Crypto coccal antigen | 1200 |
14 | SS02000233 | CSF:::D-xylase test | 800 |
15 | SS02000234 | CSF:::Fecal fat test/ fecal chymotrypsin/ fecal elastase | 900 |
16 | SS02000235 | CSF:::Breath tests | 1400 |
17 | SS02000236 | CSF:::H pylori serology for ciliac disease | 400 |
18 | SS02000237 | CSF:::HBV genotyping | 3500 |
19 | SS02000238 | CSF:::HCV genotyping | 4000 |
20 | SS02000337 | CT:::CT Brain/Head | 600 |
21 | SS02000338 | CT:::CT Orbit | 600 |
22 | SS02000339 | CT:::CT Pituitary/Sella | 600 |
23 | SS02000340 | CT:::CT PNS Nasopharynx | 870 |
24 | SS02000341 | CT:::CT Neck | 870 |
25 | SS02000342 | CT:::CT Face | 870 |
26 | SS02000343 | CT:::CT Thorax/Chest | 870 |
27 | SS02000344 | CT:::CT Upper/Lower Abdomen | 870 |
28 | SS02000345 | CT:::CT Whole Abdomen | 1740 |
29 | SS02000346 | CT:::CT Cervical/Lumbar Spine | 870 |
30 | SS02000347 | CT:::CT Pelvis | 870 |
31 | SS02000348 | CT:::CT L. Limb/U. Limb | 1050 |
32 | SS02000349 | CT:::CT Femur/Tibia/Thigh/any joint | 870 |
33 | SS02000350 | CT:::CT Guided FNAC | 600 |
34 | SS02000351 | CT:::CT KUB/CT Urography | 1500 |
35 | SS02000352 | CT:::CT HRCTThorax | 870 |
36 | SS02000353 | CT:::CT HRCT Temporal Bone | 870 |
37 | SS02000354 | CT:::CT Angiography Brain/Head | 1440 |
38 | SS02000355 | CT:::CT Angiography Thorax/Chest | 1440 |
39 | SS02000356 | CT:::CT Angiography Upper Abdomen | 1440 |
40 | SS02000357 | CT:::CT Angiography Lower Abdomen | 1440 |
41 | SS02000358 | CT:::CT Angiography Whole Abdomen | 1800 |
42 | SS02000359 | CT:::CT Angiography Peripheral each limb | 2160 |
43 | SS02000360 | CT:::CT Angiography Specific vessel/ Vascul,arterritory eg, Coeliac axis,Splenoportal axis, mesenteric,anqioqraphy, aoroilliac, renal etc | 1800 |
44 | SS02000361 | CT:::CT Angiography Triphasic CT Abdomen For a specific organ/region of interest ( with automatic power injector) | 2160 |
45 | SS02000172 | HARMONES:::T3, T4, TSH | 200 |
46 | SS02000173 | HARMONES:::T3 | 80 |
47 | SS02000174 | HARMONES:::T4 | 80 |
48 | SS02000175 | HARMONES:::TSH | 100 |
49 | SS02000176 | HARMONES:::LH | 200 |
50 | SS02000177 | HARMONES:::FSH | 200 |
51 | SS02000178 | HARMONES:::Prolactin | 200 |
52 | SS02000179 | HARMONES:::Cortisol | 200 |
53 | SS02000180 | HARMONES:::PTH(Paratharmone) | 600 |
54 | SS02000181 | HARMONES:::C-Peptide. | 300 |
55 | SS02000182 | HARMONES:::Insulin. | 250 |
56 | SS02000183 | HARMONES:::Progesterone. | 250 |
57 | SS02000184 | HARMONES:::17-DH Progesterone. | 500 |
58 | SS02000185 | HARMONES:::DHEAS. | 500 |
59 | SS02000186 | HARMONES:::Androstendione. | 600 |
60 | SS02000187 | HARMONES:::Growth Hormone. | 500 |
61 | SS02000188 | HARMONES:::TPO. | 350 |
62 | SS02000189 | HARMONES:::Throglobulin. | 350 |
63 | SS02000190 | HARMONES:::Hydatic Serology. | 400 |
64 | SS02000191 | HARMONES:::Anti Sperm Antibodies. | 400 |
65 | SS02000192 | HARMONES:::HPV serology | 400 |
